Game Details
![Share on Facebook Share on Facebook](/images/fb.png)
Share MDHL Orange 3 @ MDHL Black 2Date: Saturday October 26, 2024 @ 10:00 am - 12:00 pm
Location: KVIH
MDHL Orange | 0 |
2 |
0 |
1 |
0 |
0 |
3 | MDHL Black | 1 |
1 |
0 |
0 |
0 |
0 |
2 |
| MDHL Orange | 0 |
0 |
0 |
0 |
0 |
0 |
0 | MDHL Black | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
19:07 | MDHL Black | 13 Julian Johnston Assisted by: 21 Pilch, 12 Harris |
|
19:21 | MDHL Orange | 16 Peter Sanin Assisted by: 9 Chaput, 10 Forster |
6:52 | MDHL Orange | 12 Gabe Leo Assisted by: 20 Goldstein |
4:04 | MDHL Black | 14 Lucas Mankoff Assisted by: 4 Flamini, 2 Delmonte |
|
No Scoring |
|
4:30 (1OT) | MDHL Orange | 16 Peter Sanin Unassisted |
No Penalties |
|
18:28 | MDHL Black | 18 Sturos Tripping 2 minutes |
|
10:22 | MDHL Orange | 21 Sise Cross-Checking 2 minutes |
|
MDHL Black
13 | Johnston, Julian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
14 | Mankoff, Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
4 | Flamini, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Pilch, Emmett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Delmonte, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Harris, Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
6 | Watkins, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Hall, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Nemeth, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Perrault, Toby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Zasada, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Taylor, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Wessel, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Peters, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
22 | Sholler, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Fortson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Wysocki, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Giacalone, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Sturos, Rory | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
MDHL Orange
16 | Sanin, Peter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
12 | Leo, Gabe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Chaput, Dominic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Goldstein, Caleb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Forster, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Galacz, RJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Fitchett, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Mourad, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Sise, Brendan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
15 | Prisby, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Bradford, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | VanderWalle, Vaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Sparks, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Gumma, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
![Goalline Sports Administration Systems](images/goalline-new.png)
Powered by Stack Sports Hockey Software
|
|