Game Details
Share MDHL Orange 1 @ MDHL Green 2Date: Saturday October 26, 2024 @ 6:00 pm - 8:00 pm
Location: KVIH
MDHL Orange | 0 |
1 |
0 |
0 |
0 |
0 |
1 | MDHL Green | 0 |
0 |
2 |
0 |
0 |
0 |
2 |
| MDHL Orange | 0 |
0 |
0 |
0 |
0 |
0 |
0 | MDHL Green | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
No Scoring |
|
5:11 | MDHL Orange | 21 Brendan Sise Assisted by: 11 Galacz, 16 Sanin |
|
18:06 | MDHL Green | 2 Quinn Addicott Assisted by: 21 Stasienko |
6:48 | MDHL Green | 17 Oliver Owen Assisted by: 12 Eisma |
|
No Penalties |
|
12:22 | MDHL Green | 6 Ray Roughing 2 minutes |
|
15:07 | MDHL Orange | 16 Sanin Tripping 2 minutes |
12:16 | MDHL Green | 20 Smith Hooking 2 minutes |
|
MDHL Green
17 | Owen, Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Addicott, Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Stasienko, Cayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Eisma, Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
4 | DuMont, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Hooper, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Smith, Landon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
6 | Ray, Kallen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
22 | Spykerman, logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Esch, Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Habetler, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | Albers, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Kapenga, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Gardine, Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Anderson, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Charland, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Ross, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Anderson, Krue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Baysore, brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Orange
21 | Sise, Brendan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Galacz, RJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Sanin, Peter | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
5 | Fitchett, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Prisby, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Chaput, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Bradford, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | VanderWalle, Vaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | Forster, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Sparks, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Leo, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
Powered by Stack Sports Hockey Software
|
|