Game Details

Share MDHL Black 4 @ MDHL Blue 5Date: Sunday August 17, 2025 @ 9:00 am - 11:00 am
Location: BCIC-Brighton
MDHL Black | 2 |
1 |
1 |
0 |
4 | MDHL Blue | 0 |
4 |
0 |
1 |
5 |
| MDHL Black | 0 |
0 |
0 |
0 |
0 | MDHL Blue | 0 |
0 |
0 |
0 |
0 |
|
4:11 | MDHL Black | 12 Connor Duffany Assisted by: 6 Stroble, 21 Zelenak |
1:36 | MDHL Black | 11 Nathan Dell (Power Play) Assisted by: 10 Catanzarite, 18 Simone |
|
12:18 | MDHL Blue | 12 Ethan Egelski Unassisted |
8:18 | MDHL Blue | 21 Lucas Szmagaj Assisted by: 20 Sise, 19 Schilkey |
5:21 | MDHL Blue | 18 Kristian Marchese Assisted by: 16 Kopacko, 10 Cunningham |
4:47 | MDHL Blue | 12 Ethan Egelski Assisted by: 11 Dorgan, 13 Forster |
3:10 | MDHL Black | 18 Liam Simone Unassisted |
|
12:09 | MDHL Black | 19 luke storm (Power Play) Assisted by: 6 Stroble, 2 Dye |
|
2:26 (1OT) | MDHL Blue | 19 Nate Schilkey Assisted by: 20 Sise |
18:10 | MDHL Black | 10 Catanzarite Cross-Checking 2 minutes |
14:19 | MDHL Black | 4 Ivity Holding 2 minutes |
1:36 | MDHL Blue | 21 Szmagaj Tripping 2 minutes |
|
17:07 | MDHL Black | 20 Wysocki Cross-Checking 2 minutes |
15:02 | MDHL Blue | 12 Egelski Hooking 2 minutes |
|
12:35 | MDHL Blue | 20 Sise Roughing 2 minutes |
4:23 | MDHL Blue | 21 Szmagaj Hooking 2 minutes |
|
4:10 (1OT) | MDHL Black
| 18 Simone Tripping 2 minutes |
2:59 (1OT) | MDHL Blue
| 11 Dorgan Slashing 2 minutes |
MDHL Blue
12 | Egelski, Ethan | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0
|
19 | Schilkey, Nate | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
20 | Sise, Brendan | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
21 | Szmagaj, Lucas | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0
|
18 | Marchese, Kristian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Dorgan, Jack | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
16 | Kopacko, Calvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
13 | Forster, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Cunningham, Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Leiter, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Haselhuhn, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Schlack, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Stevens, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | German, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Black
18 | Simone, Liam | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0
|
6 | Stroble, Colin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
11 | Dell, Nathan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
19 | storm, luke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
12 | Duffany, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Catanzarite, Brando | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
2 | Dye, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
21 | Zelenak, Joey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
15 | Karadimas, Constantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Frantti, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Wysocki, Mitchell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
9 | Breitbach, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Ivity, Ethan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
8 | Wonsul, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Pizzo, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
5 | Karabelski, Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Khomutin, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Hoerle, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
0 | Zelenak, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|