Game Details

Share MDHL Black 4 @ MDHL Red 7Date: Sunday September 21, 2025 @ 1:00 pm - 3:00 pm
Location: BCIC-Brighton
| MDHL Black | 1 |
0 |
3 |
0 |
4 | | MDHL Red | 0 |
1 |
6 |
0 |
7 |
| | MDHL Black | 0 |
0 |
0 |
0 |
0 | | MDHL Red | 0 |
0 |
0 |
0 |
0 |
|
| 7:00 | MDHL Black | 9 Tyler Breitbach Assisted by: 5 Karabelski, 18 Simone |
|
| 13:52 | MDHL Red | 16 Austin Scanlon Assisted by: 19 Szerlip |
|
| 19:04 | MDHL Black | 12 Connor Duffany Assisted by: 5 Karabelski, 11 Dell |
| 18:12 | MDHL Red | 10 Anthony DiPonio Assisted by: 12 Firek |
| 17:55 | MDHL Red | 15 Emmett Pilch Assisted by: 6 Sturos, 8 weaver |
| 17:14 | MDHL Red | 22 Marco Wolf Assisted by: 19 Szerlip, 16 Scanlon |
| 10:21 | MDHL Black | 6 Colin Stroble Assisted by: 15 Karadimas, 2 Dye |
| 7:31 | MDHL Red | 12 Nolan Firek Assisted by: 10 DiPonio |
| 6:58 | MDHL Black | 6 Colin Stroble Unassisted |
| 3:18 | MDHL Red | 12 Nolan Firek Assisted by: 10 DiPonio |
| 1:41 | MDHL Red | 6 Eli Sturos Assisted by: 16 Scanlon |
|
| No Penalties |
|
| 11:16 | MDHL Black | 5 Karabelski Hooking 2 minutes |
| 8:36 | MDHL Black | 15 Karadimas Hooking 2 minutes |
| 8:36 | MDHL Red | 15 Pilch Holding 2 minutes |
|
| 14:55 | MDHL Red | 21 Wilson Tripping 2 minutes |
| 0:15 | MDHL Black | 18 Simone Slashing 2 minutes |
|
MDHL Red
| 12 | Firek, Nolan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0
|
| 10 | DiPonio, Anthony | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
| 16 | Scanlon, Austin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
| 6 | Sturos, Eli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
| 19 | Szerlip, Eian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
| 22 | Wolf, Marco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 15 | Pilch, Emmett | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
| 8 | weaver, luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 7 | Wallis, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 2 | Bashi, Somer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 4 | DiPonio, Gino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 9 | Allen, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 20 | Wheeler, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 5 | French, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 14 | Perdue, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 18 | Harris, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 11 | Dowding, Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 21 | Wilson, Evan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 3 | Borst, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 13 | Jager, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 17 | Sturos, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Black
| 6 | Stroble, Colin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
| 5 | Karabelski, Kingston | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
| 12 | Duffany, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 9 | Breitbach, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 15 | Karadimas, Constantinos | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
| 11 | Dell, Nathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 2 | Dye, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 18 | Simone, Liam | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
| 22 | Sussex, Kaltan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 13 | Frantti, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 19 | storm, luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 20 | Wysocki, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 7 | Topolski, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 8 | Wonsul, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 17 | Pizzo, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 14 | HOVIS, ERIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Khomutin, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|