Game Details

Share MDHL Red 1 @ MDHL Orange 6Date: Sunday October 12, 2025 @ 1:00 pm - 3:00 pm
Location: BCIC-Brighton
MDHL Red | 1 |
0 |
0 |
0 |
1 | MDHL Orange | 2 |
2 |
2 |
0 |
6 |
| MDHL Red | 0 |
0 |
0 |
0 |
0 | MDHL Orange | 0 |
0 |
0 |
0 |
0 |
|
16:45 | MDHL Orange | 10 Timmy Burke Assisted by: 6 McQuaid, 5 Kent |
9:52 | MDHL Orange | 6 Nick McQuaid (Power Play) Assisted by: 12 Hall, 8 Szudarek |
8:00 | MDHL Red | 16 Austin Scanlon Assisted by: 7 Wallis |
|
10:52 | MDHL Orange | 4 Sean Goff Assisted by: 9 Agar, 16 Pietila |
2:40 | MDHL Orange | 16 Bryce Pietila Assisted by: 7 Pietila, 4 Goff |
|
7:11 | MDHL Orange | 21 Landon Whitlock Assisted by: 12 Hall, 22 Wilson |
1:02 | MDHL Orange | 4 Sean Goff Assisted by: 22 Wilson, 10 Burke |
|
10:15 | MDHL Red | 20 Wheeler Holding 2 minutes |
|
18:14 | MDHL Orange | 19 Testani Slashing 2 minutes |
9:43 | MDHL Red | 10 DiPonio High-Sticking 2 minutes |
5:51 | MDHL Orange | 6 McQuaid Tripping 2 minutes |
1:46 | MDHL Orange | 6 McQuaid Hooking 2 minutes |
|
12:54 | MDHL Red | 7 Wallis Unsportsmanlike Conduct 4 minutes |
12:54 | MDHL Orange | 11 Cicco Unsportsmanlike Conduct 4 minutes |
10:33 | MDHL Orange | 4 Goff Hooking 2 minutes |
|
MDHL Orange
4 | Goff, Sean | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0
|
6 | McQuaid, Nick | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0
|
16 | Pietila, Bryce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
10 | Burke, Timmy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
12 | Hall, Landen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
22 | Wilson, Cael | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
21 | Whitlock, Landon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Pietila, Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Agar, Nicolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Szudarek, Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Kent, Chase | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
11 | Cicco, Reston | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
14 | Nemeth, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Testani, Dominic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
15 | Pider, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
0 | Thibault, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Thibault, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Red
16 | Scanlon, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Wallis, Dawson | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0
|
22 | Wolf, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Szerlip, Eian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
2 | Bashi, Somer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
10 | DiPonio, Anthony | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
4 | DiPonio, Gino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Pilch, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Allen, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Wheeler, Eddie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
5 | French, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | Perdue, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Harris, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Dowding, Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Wilson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
8 | weaver, luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Borst, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Jager, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Sturos, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
17 | Sturos, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Firek, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|