Game Details

Share MDHL Black 8 @ MDHL White 2Date: Sunday October 12, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Black | 1 |
2 |
5 |
0 |
8 | MDHL White | 0 |
2 |
0 |
0 |
2 |
| MDHL Black | 0 |
0 |
0 |
0 |
0 | MDHL White | 0 |
0 |
0 |
0 |
0 |
|
0:01 | MDHL Black | 18 Liam Simone Assisted by: 5 Karabelski, 2 Dye |
|
11:20 | MDHL White | 16 Matthew Naida Assisted by: 8 Masek, 12 Halverson |
10:16 | MDHL Black | 13 Lincoln Frantti Assisted by: 21 Zelenak, 15 Karadimas |
9:07 | MDHL Black | 13 Lincoln Frantti Assisted by: 21 Zelenak, 6 Stroble |
6:12 | MDHL White | 10 Bode Farr Assisted by: 16 Naida, 8 Masek |
|
11:11 | MDHL Black | 17 Dominic Pizzo Assisted by: 2 Dye |
8:46 | MDHL Black | 9 Tyler Breitbach Assisted by: 2 Dye, 15 Karadimas |
7:34 | MDHL Black | 11 Nathan Dell Assisted by: 6 Stroble, 8 Wonsul |
5:12 | MDHL Black | 17 Dominic Pizzo Assisted by: 11 Dell |
4:29 | MDHL Black | 20 Mitchell Wysocki Assisted by: 11 Dell, 2 Dye |
|
13:10 | MDHL Black | 17 Pizzo Roughing 4 minutes |
13:10 | MDHL White | 6 Flamini Roughing 4 minutes |
10:32 | MDHL Black | 15 Karadimas Holding 2 minutes |
|
No Penalties |
|
MDHL White
16 | Naida, Matthew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
8 | Masek, Samuel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
10 | Farr, Bode | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Halverson, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Durant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Saline, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Flamini, Dylan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
20 | Sholler, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
11 | Goerke, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
21 | Sieving, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
18 | Ryner, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
7 | Ludlam, Colt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Black
2 | Dye, Ryan | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0
|
11 | Dell, Nathan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
13 | Frantti, Lincoln | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0
|
17 | Pizzo, Dominic | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0
|
21 | Zelenak, Joey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
6 | Stroble, Colin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
15 | Karadimas, Constantinos | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0
|
18 | Simone, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
20 | Wysocki, Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
9 | Breitbach, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
5 | Karabelski, Kingston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Wonsul, Zachary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Duffany, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | HOVIS, ERIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
16 | Khomutin, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|