Game Details

Share MDHL Red 5 @ MDHL White 1Date: Saturday August 16, 2025 @ 11:00 am - 1:00 pm
Location: BCIC-Brighton
MDHL Red | 1 |
1 |
3 |
0 |
5 | MDHL White | 0 |
0 |
1 |
0 |
1 |
| MDHL Red | 0 |
0 |
0 |
0 |
0 | MDHL White | 0 |
0 |
0 |
0 |
0 |
|
3:59 | MDHL Red | 12 Nolan Firek (Power Play) Assisted by: 19 Szerlip |
|
7:29 | MDHL Red | 9 Brett Allen Assisted by: 15 Pilch, 17 Sturos |
|
19:34 | MDHL White | 16 Matthew Naida Assisted by: 8 Masek, 10 Farr |
6:05 | MDHL Red | 10 Anthony DiPonio (Power Play) Assisted by: 19 Szerlip, 2 Bashi |
1:29 | MDHL Red | 15 Emmett Pilch (Empty Net) Assisted by: 10 DiPonio, 16 Scanlon |
0:04 | MDHL Red | 21 Evan Wilson (Empty Net) Assisted by: 18 Harris |
|
4:48 | MDHL White | 3 Bozek Hooking 2 minutes |
|
5:22 | MDHL Red | 7 Wallis Unsportsmanlike Conduct 2 minutes |
5:22 | MDHL Red | 7 Wallis Roughing 2 minutes |
5:22 | MDHL White | 15 Mauritho Unsportsmanlike Conduct 2 minutes |
5:22 | MDHL White | 15 Mauritho Roughing 2 minutes |
3:30 | MDHL Red | 9 Allen Too Many Men 2 minutes |
|
6:17 | MDHL White | 4 Cordle Slashing 2 minutes |
|
MDHL White
16 | Naida, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
8 | Masek, Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
10 | Farr, Bode | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
22 | Thompson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
19 | Saline, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Flamini, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
2 | Bosak, Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
14 | MacKenzie, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
12 | Halverson, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
9 | Eskola, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Bozek, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
18 | Ryner, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
15 | Mauritho, Steven | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
7 | Ludlam, Colt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL Red
10 | DiPonio, Anthony | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0
|
15 | Pilch, Emmett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0
|
19 | Szerlip, Eian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0
|
9 | Allen, Brett | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
21 | Wilson, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
12 | Firek, Nolan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0
|
18 | Harris, Collin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
16 | Scanlon, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
2 | Bashi, Somer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
17 | Sturos, Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
7 | Wallis, Dawson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
4 | DiPonio, Gino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
3 | Borst, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
13 | Jager, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
6 | Sturos, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|

Powered by Stack Sports Hockey Software
|
|