Game Details

Share MDHL White 4 @ MDHL Blue 3Date: Saturday October 25, 2025 @ 8:00 pm - 10:00 pm
Location: BCIC-Brighton
| MDHL White | 2 |
1 |
1 |
0 |
0 |
0 |
4 | | MDHL Blue | 0 |
2 |
1 |
0 |
0 |
0 |
3 |
| | MDHL White | 0 |
0 |
0 |
0 |
0 |
0 |
0 | | MDHL Blue | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 15:25 | MDHL White | 6 Dylan Flamini (Power Play) Assisted by: 8 Masek, 17 Peterson |
| 2:26 | MDHL White | 17 Tim Peterson Assisted by: 9 Eskola |
|
| 6:32 | MDHL White | 11 Lucas Goerke Assisted by: 7 Ludlam |
| 5:51 | MDHL Blue | 12 Ethan Egelski Assisted by: 5 Leiter |
| 2:04 | MDHL Blue | 3 Benjamin Edington Assisted by: 12 Egelski |
|
| 13:13 | MDHL White | 6 Dylan Flamini (Power Play) Assisted by: 18 Ryner, 17 Peterson |
| 1:28 | MDHL Blue | 13 Connor Forster Assisted by: 12 Egelski |
|
| 15:36 | MDHL Blue | 7 Stevens Holding 2 minutes |
|
| 18:30 | MDHL Blue | 7 Stevens Cross-Checking 2 minutes |
| 0:52 | MDHL White | 12 Halverson Roughing 2 minutes |
| 0:52 | MDHL Blue | 20 Sise Roughing 2 minutes |
|
| 14:02 | MDHL Blue | 20 Sise Slashing 2 minutes |
| 11:54 | MDHL Blue | 6 Schlack Tripping 2 minutes |
|
MDHL Blue
| 12 | Egelski, Ethan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
| 13 | Forster, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 3 | Edington, Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 5 | Leiter, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 20 | Sise, Brendan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
| 21 | Szmagaj, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 4 | Giroux, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 2 | Avery, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 16 | Kopacko, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 9 | Brant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 15 | Haselhuhn, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 6 | Schlack, Myles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
| 10 | Cunningham, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 7 | Stevens, Nolan | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0
|
| 19 | Schilkey, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
MDHL White
| 17 | Peterson, Tim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0
|
| 6 | Flamini, Dylan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0
|
| 11 | Goerke, Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| 8 | Masek, Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 9 | Eskola, Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 18 | Ryner, Jake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 7 | Ludlam, Colt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0
|
| 22 | Thompson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 5 | Durant, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 4 | Cordle, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 20 | Sholler, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 10 | Farr, Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 21 | Sieving, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 12 | Halverson, Justin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0
|
|
|

Powered by Stack Sports Hockey Software
|
|